More than 2.59 Cr beneficiaries of age group 18-44 Vaccinated, so far
More than 33 lakh Vaccine Doses administered today till 7 pm
The cumulative number of COVID-19 vaccine doses administered in the country exceeded 22.75 Cr (22,75,67,873) as per the 7 pm provisional report today.
16,23,602 beneficiaries of the age group 18-44 years received their first dose and 31,217 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 2,58,45,901 persons across 37 States/UTs have received their first dose and total 1,18,299 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 10,809 | 0 |
2 | Andhra Pradesh | 48,939 | 106 |
3 | Arunachal Pradesh | 43,645 | 0 |
4 | Assam | 6,15,083 | 320 |
5 | Bihar | 18,21,743 | 13 |
6 | Chandigarh | 64,480 | 0 |
7 | Chhattisgarh | 7,63,192 | 4 |
8 | Dadra & Nagar Haveli | 44,845 | 0 |
9 | Daman & Diu | 54,013 | 0 |
10 | Delhi | 11,38,179 | 3,398 |
11 | Goa | 44,610 | 596 |
12 | Gujarat | 20,94,836 | 86 |
13 | Haryana | 12,04,338 | 1,987 |
14 | Himachal Pradesh | 1,04,291 | 0 |
15 | Jammu & Kashmir | 2,70,253 | 13,381 |
16 | Jharkhand | 6,31,220 | 115 |
17 | Karnataka | 17,32,622 | 2,416 |
18 | Kerala | 4,71,747 | 50 |
19 | Ladakh | 42,991 | 0 |
20 | Lakshadweep | 6,982 | 0 |
21 | Madhya Pradesh | 27,01,056 | 6,752 |
22 | Maharashtra | 14,98,107 | 11,962 |
23 | Manipur | 45,596 | 0 |
24 | Meghalaya | 41,100 | 0 |
25 | Mizoram | 20,206 | 0 |
26 | Nagaland | 34,878 | 0 |
27 | Odisha | 7,75,335 | 1,919 |
28 | Puducherry | 29,159 | 0 |
29 | Punjab | 4,42,137 | 900 |
30 | Rajasthan | 18,82,595 | 413 |
31 | Sikkim | 10,588 | 0 |
32 | Tamil Nadu | 17,40,875 | 1,743 |
33 | Telangana | 5,00,142 | 431 |
34 | Tripura | 59,476 | 0 |
35 | Uttar Pradesh | 28,46,870 | 70,627 |
36 | Uttarakhand | 2,95,390 | 0 |
37 | West Bengal | 17,13,573 | 1,080 |
TOTAL | 2,58,45,901 | 1,18,299 | |
The total of 22,75,67,873 include 99,44,507 Healthcare Workers (HCWs) who have taken the 1st dose and 68,40,415 HCWs who have taken the 2nd dose, 1,60,45,747 Frontline Workers (FLWs) (1st dose), 86,34,525 FLWs (2nd dose), 2,58,45,901 for 18-44 years of age group (1st dose) and 1,18,299 for 18-44 years of age group (2nd dose). 6,96,94,235 for over 45 years old to 60 years old (1st Dose), 1,11,86,697 for over 45 years old to 60 years old (2nd dose), 6,01,48,354 for above 60 years (1st Dose) and 1,91,09,193 for above 60 years (2nd Dose).
HCWs | 1st Dose | 99,44,507 |
2nd Dose | 68,40,415 | |
FLWs | 1st Dose | 1,60,45,747 |
2nd Dose | 86,34,525 | |
Age Group 18-44 years | 1st Dose | 2,58,45,901 |
2nd Dose | 1,18,299 | |
Age Group 45 to 60 years | 1st Dose | 6,96,94,235 |
2nd Dose | 1,11,86,697 | |
Over 60 years | 1st Dose | 6,01,48,354 |
2nd Dose | 1,91,09,193 | |
Total | 22,75,67,873 |
As on Day-140 of the vaccination drive (4th June, 2021), total 33,57,713 vaccine doses were given. 31,01,109 beneficiaries were vaccinated for 1st dose and 2,56,604 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 4th June, 2021 (140th Day)
HCWs | 1stDose | 15,456 |
2ndDose | 11,945 | |
FLWs | 1stDose | 1,09,597 |
2nd Dose | 23,569 | |
18-44 years | 1st Dose | 16,23,602 |
2nd Dose | 31,217 | |
45 to 60 years | 1st Dose | 9,67,475 |
2nd Dose | 1,02,473 | |
Over 60 years | 1st Dose | 3,84,979 |
2nd Dose | 87,400 | |
Total Achievement | 1st Dose | 31,01,109 |
2nd Dose | 2,56,604 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****
MV
HFW/COVID Vaccination/4th June2021/4
No comments:
Post a Comment